Top 12 Best-Selling Beer (2026)
Window ending 2026-10-23 · Updated October 23, 2026
| Rank | Product | Category | Velocity index (0–100) | Recently sold (items) | Stores (of panel) |
|---|---|---|---|---|---|
| 1 | Beer | Steady37 | 1,000+ | 4 | |
| 2 | Beer | Steady35 | 1,300+ | 4 | |
| 3 | Beer | Steady32 | 300+ | 5 | |
| 4 | Beer | Steady32 | 400+ | 3 | |
| 5 | Beer | Steady28 | 300+ | 4 | |
| 6 | Beer | Steady25 | 100+ | 3 | |
| 7 | Beer | Steady24 | 1,700+ | 3 | |
| 8 | Beer | Steady24 | 100+ | 3 | |
| 9 | Beer | Steady24 | 100+ | 3 | |
| 10 | Beer | Steady22 | 200+ | 3 | |
| 11 | Beer | Steady17 | 200+ | 3 | |
| 12 | Beer | Steady16 | 300+ | 3 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
Frequently asked questions
- How is this ranking calculated?
- Products are ranked by sales velocity (how broadly and fast items are recently sold) across a panel of US convenience & grocery stores on a delivery platform. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.