Top 8 Best-Selling Prepared Foods (2026)
Window ending 2026-10-23 · Updated October 23, 2026
| Rank | Product | Category | Velocity index (0–100) | Recently sold (items) | Stores (of panel) |
|---|---|---|---|---|---|
| 1 | Prepared Foods | Steady30 | 1,600+ | 6 | |
| 2 | Prepared Foods | Steady27 | 1,500+ | 5 | |
| 3 | Prepared Foods | Rising21 | 2,100+ | 4 | |
| 4 | Prepared Foods | Cooling18 | 500+ | 5 | |
| 5 | Prepared Foods | Steady17 | 700+ | 3 | |
| 6 | Prepared Foods | Steady14 | 500+ | 4 | |
| 7 | Prepared Foods | Steady13 | 500+ | 3 | |
| 8 | Prepared Foods | Steady7 | 100+ | 3 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
Frequently asked questions
- How is this ranking calculated?
- Products are ranked by sales velocity (how broadly and fast items are recently sold) across a panel of US convenience & grocery stores on a delivery platform. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.