Fairlife: product velocity & bestsellers
7 products tracked · Last updated June 23, 2026
Fairlife products by velocity
| # | Product | Category | Velocity | Recently sold | Stores |
|---|---|---|---|---|---|
| 1 | Dairy & Eggs | Steady98 | 6,500+ | 5 | |
| 2 | Dairy & Eggs | Steady83 | 3,900+ | 4 | |
| 3 | Dairy & Eggs | Steady73 | 1,900+ | 4 | |
| 4 | Dairy & Eggs | Steady72 | 2,900+ | 3 | |
| 5 | Dairy & Eggs | Steady64 | 4,900+ | 2 | |
| 6 | Dairy & Eggs | Steady49 | 1,400+ | 4 | |
| 7 | Dairy & Eggs | Steady12 | 100+ | 1 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
Frequently asked questions
- How is Fairlife performing on ShelfVelo?
- Fairlife's top product by velocity is Fairlife Lactose Free 2% Reduced Fat Ultra-Filtered Milk. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.