Truly: product velocity & bestsellers
7 products tracked · Last updated June 23, 2026
Truly products by velocity
| # | Product | Category | Velocity | Recently sold | Stores |
|---|---|---|---|---|---|
| 1 | Hard Seltzer | Steady51 | 1,100+ | 3 | |
| 2 | Hard Seltzer | Rising19 | 400+ | 1 | |
| 3 | Hard Seltzer | Steady15 | 300+ | 1 | |
| 4 | Hard Seltzer | Steady15 | 200+ | 2 | |
| 5 | Hard Seltzer | Rising11 | 90+ | 1 | |
| 6 | Hard Seltzer | Steady7 | 70+ | 1 | |
| 7 | Hard Seltzer | Cooling6 | 70+ | 1 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
Frequently asked questions
- How is Truly performing on ShelfVelo?
- Truly's top product by velocity is Truly Gluten Free Berry Hard Seltzer Cans Variety. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.