
Plain Bagel
Updated October 23, 2026
Velocity index
41/100
Recently sold
5,900+
Store coverage
2 stores
Price (median)
$4.49
Velocity trend (recently-sold trajectory)
September 7, 2026 – October 23, 2026 · hover for the recently-sold bracket per snapshot
Show the data table (26 snapshots)
| Snapshot date | Recently sold (items) | Stores selling it |
|---|---|---|
| September 7, 2026 | 4,500+ recently sold | 2 |
| September 9, 2026 | 4,400+ recently sold | 2 |
| September 12, 2026 | 4,200+ recently sold | 2 |
| September 13, 2026 | 4,100+ recently sold | 2 |
| September 15, 2026 | 3,900+ recently sold | 2 |
| September 17, 2026 | 4,100+ recently sold | 2 |
| September 19, 2026 | 4,400+ recently sold | 2 |
| September 20, 2026 | 4,500+ recently sold | 2 |
| September 22, 2026 | 4,700+ recently sold | 2 |
| September 24, 2026 | 4,700+ recently sold | 2 |
| September 26, 2026 | 4,900+ recently sold | 2 |
| September 27, 2026 | 5,000+ recently sold | 2 |
| September 29, 2026 | 5,100+ recently sold | 2 |
| October 1, 2026 | 5,100+ recently sold | 2 |
| October 3, 2026 | 5,200+ recently sold | 2 |
| October 4, 2026 | 5,200+ recently sold | 2 |
| October 6, 2026 | 5,300+ recently sold | 2 |
| October 8, 2026 | 5,400+ recently sold | 2 |
| October 10, 2026 | 5,500+ recently sold | 2 |
| October 11, 2026 | 5,600+ recently sold | 2 |
| October 14, 2026 | 5,700+ recently sold | 2 |
| October 16, 2026 | 100+ recently sold | 1 |
| October 18, 2026 | 5,800+ recently sold | 2 |
| October 19, 2026 | 5,800+ recently sold | 2 |
| October 21, 2026 | 5,900+ recently sold | 2 |
| October 23, 2026 | 5,800+ recently sold | 2 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.Limited sample — interpret with caution.
How it compares in Breakfast
Related categories in Pantry
Frequently asked questions
- Is Plain Bagel selling well?
- Plain Bagel has a velocity index of 41/100 in Breakfast and is currently steady. It was 5,900+ recently sold across 2 stores in the panel. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
- Is Plain Bagel trending up or down?
- Over the tracking window, Plain Bagel is steady (holding its velocity).
